What Is The Ground Clearance Of A 2019 Toyota Rav4
Redesigned for 2019, the Toyota RAV4 receives a variety of updates, including a stylish new look, a new engine, and added safety and technology features. No doubt they will contribute to the RAV4's status as the best-selling small crossover SUV on the market. But is it the ideal pick for you?
The 2019 RAV4 gets a 2.5-liter engine that produces 203 horsepower, which is 27 hp more than last year's model. And it's not just more powerful, it's more efficient, too. The new engine, plus a new eight-speed automatic transmission and a lighter curb weight compared to last year, help the new RAV4 get an EPA-estimated 30 mpg combined (26 city/35 highway), which makes it one of the most fuel-efficient crossovers available.
Toyota RAV4 Ground Clearance Chart
Gen 1: 1994 1995 1996 1997 1998 1999 2000
Trim | Lowest ground clearance |
4dr SUV | 7.3 " (185 mm) |
L Special Edition 4dr SUV | 7.3 " (185 mm) |
L Special Edition 4dr SUV AWD | 7.5 " (190 mm) |
4dr SUV AWD | 7.5 " (190 mm) |
Gen 2: 2001 2002 2003 2004 2005
Trim | Lowest ground clearance |
Fwd 4dr SUV (2.4L 4cyl 4A) | 6.3 " (160 mm) |
AWD 4dr SUV (2.4L 4cyl 4A) | 6.7 " (170 mm) |
Fwd 4dr SUV (2.4L 4cyl 5M) | 6.3 " (160 mm) |
AWD 4dr SUV (2.4L 4cyl 5M) | 6.7 " (170 mm) |
Gen 3: 2006 2007 2008 2009 2010 2011 2012
Trim | Lowest ground clearance |
XLE 4dr SUV AWD (2.5L 4cyl 6A) | 6.3 " (160 mm) |
XLE 4dr SUV (2.5L 4cyl 6A) | 6.3 " (160 mm) |
LE 4dr SUV AWD (2.5L 4cyl 6A) | 6.3 " (160 mm) |
LE 4dr SUV (2.5L 4cyl 6A) | 6.3 " (160 mm) |
Limited 4dr SUV (2.5L 4cyl 6A) | 6.3 " (160 mm) |
Gen 4: 2013 2014 2015 2016 2017 2018
Trim | Lowest ground clearance |
XLE 4dr SUV AWD (2.5L 4cyl 6A) | 6.3 " (160 mm) |
Limited 4dr SUV AWD (2.5L 4cyl 6A) | 6.3 " (160 mm) |
XLE 4dr SUV (2.5L 4cyl 6A) | 6.3 " (160 mm) |
LE 4dr SUV AWD (2.5L 4cyl 6A) | 6.3 " (160 mm) |
LE 4dr SUV (2.5L 4cyl 6A) | 6.3 " (160 mm) |
Limited 4dr SUV (2.5L 4cyl 6A) | 6.3 " (160 mm) |
Gen 5: 2019 2020
Trim | Lowest ground clearance |
XLE 4dr SUV (2.5L 4cyl 8A) | 8.4 " (213 mm) |
LE 4dr SUV AWD (2.5L 4cyl 8A) | 8.4 " (213 mm) |
LE 4dr SUV (2.5L 4cyl 8A) | 8.4 " (213 mm) |
XLE 4dr SUV AWD (2.5L 4cyl 8A) | 8.4 " (213 mm) |
XLE Premium 4dr SUV (2.5L 4cyl 8A) | 8.6 " (218 mm) |
XLE Premium 4dr SUV AWD (2.5L 4cyl 8A) | 8.6 " (218 mm) |
Limited 4dr SUV AWD (2.5L 4cyl 8A) | 8.6 " (218 mm) |
Adventure 4dr SUV AWD (2.5L 4cyl 8A) | 8.6 " (218 mm) |
Limited 4dr SUV (2.5L 4cyl 8A) | 8.6 " (218 mm) |
Toyota RAV4 Ground Clearance Driver's Guide
There's more than half an inch of additional ground clearance to manage off-road adventures. The LE and LXE have a total of 8.4 inches of ground clearance, while the XLE boasts 8.6 inches. There's also a longer wheelbase and wider front and rear tracks for improved handling. Even the powertrain placement, which is lower, helps with handling by lowering the vehicle's center of gravity.
That Adventure trim also raises the ground clearance by 0.2 inches over the base car to a total of 8.6 inches, gives it a more aggressive face, bigger over-fenders and roof rails.
Toyota RAV4 Ground Clearance Comparison Chart
MODEL | MINIMUM CLEARANCE | MAXIMUM CLEARANCE |
2019 Toyota RAV-4 | 8.4 " (213 mm) | 8.6 " (218 mm) |
2019 Nissan Rogue | 7.4 " (188 mm) | 8.4 " (213 mm) |
2019 Subaru Forester | 8.7 " (220 mm) | 8.7 " (220 mm) |
2019 Honda CR-V | 7.8 " (198 mm) | 8.2 " (208 mm) |
What Is The Ground Clearance Of A 2019 Toyota Rav4
Source: https://groundclearances.com/toyota-rav4-ground-clearance/
Tidak ada komentar:
Posting Komentar