2017 Ilx 0 60
Acura ILX 0-60 times
Love the feeling of your back being squizzed to the seat and eager to know ILX 0-60 Times? We will feed your curiosity in this subject. Learn more about the ILX's top speed acceleration from 0-60 MPH. You may compare ILX 0-60 time evolution across all the trims and years. Also, consider Acura ILX quarter mile performance specs.
Comparing cars is a real fun. Since 0-60 time has been considered the golden standard of cars' performance, let's put ILX face to face with the rivals by analyzing 0 to 60 mph, 60 to 80 mph and a quarter mile acceleration data.
We've created a convenient proprietary ILX 0-60 time calculations that we base on the most accurate sources, including the manufacturer's manuals. While the data are estimates, they'll help you to make the right comparisons. You can now conveniently check out detailed, exact statistics on ILX 0-60 times across as many models and years as you want.
Although you may never ever reach the official ILX 0-60 times, it's at least the perfect indicator of the engine's power. For your own convenience, we've also provided accurate 0-60 video reviews from the ILX dashboards. And furthermore, we listen to the sound of your vehicle's engine and determine the noise of the exhaust pipe.
2021 Acura ILX 0-60 Times
Trim | 0-60 times, 1/4 mile |
Base 4dr Sedan 201 Hp, 180 Lb-Ft., 3095lbs Weight, 24 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 15.2 @ 0 |
Premium Package 4dr Sedan 201 Hp, 180 Lb-Ft., 3122lbs Weight, 24 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 15.2 @ 0 |
Premium & A-Spec Packages 4dr Sedan 201 Hp, 180 Lb-Ft., 3144lbs Weight, 24 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 15.2 @ 0 |
Technology & A-Spec Packages 4dr Sedan 201 Hp, 180 Lb-Ft., 3148lbs Weight, 24 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 15.2 @ 0 |
2020 Acura ILX 0-60 Times
Trim | 0-60 times, 1/4 mile |
Base 4dr Sedan 201 Hp, 180 Lb-Ft., 3095lbs Weight, 24 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 15.2 @ 0 |
Premium Package 4dr Sedan 201 Hp, 180 Lb-Ft., 3122lbs Weight, 24 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 15.2 @ 0 |
Technology Package 4dr Sedan 201 Hp, 180 Lb-Ft., 3124lbs Weight, 24 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 15.2 @ 0 |
Premium & A-Spec Packages 4dr Sedan 201 Hp, 180 Lb-Ft., 3144lbs Weight, 24 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 15.2 @ 0 |
Technology & A-Spec Packages 4dr Sedan 201 Hp, 180 Lb-Ft., 3148lbs Weight, 24 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 15.2 @ 0 |
2019 Acura ILX 0-60 Times
Trim | 0-60 times, 1/4 mile |
Base 4dr Sedan 201 Hp, 180 Lb-Ft., 3095lbs Weight, 24 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 14.2 @ 0 |
Premium Package 4dr Sedan 201 Hp, 180 Lb-Ft., 3122lbs Weight, 24 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 14.2 @ 0 |
Technology Package 4dr Sedan 201 Hp, 180 Lb-Ft., 3124lbs Weight, 24 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 14.2 @ 0 |
Premium & A-SPEC Packages 4dr Sedan 201 Hp, 180 Lb-Ft., 3144lbs Weight, 24 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 14.2 @ 0 |
Technology & A-SPEC Packages 4dr Sedan 201 Hp, 180 Lb-Ft., 3148lbs Weight, 24 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 14.2 @ 0 |
2018 Acura ILX 0-60 Times
Trim | 0-60 times, 1/4 mile |
Technology Plus & A-SPEC Packages 4dr Sedan 201 Hp, 180 Lb-Ft., 3137lbs Weight, 25 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.6 sec, 15.2 @ 94 |
Special Edition 4dr Sedan 201 Hp, 180 Lb-Ft., 3104lbs Weight, 25 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.8 sec, 15.2 @ 0 |
AcuraWatch Plus Package 4dr Sedan 201 Hp, 180 Lb-Ft., 3095lbs Weight, 25 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.8 sec, 15.2 @ 93 |
Premium Package 4dr Sedan 201 Hp, 180 Lb-Ft., 3113lbs Weight, 25 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.8 sec, 15.2 @ 93 |
Premium & A-SPEC Packages 4dr Sedan 201 Hp, 180 Lb-Ft., 3133lbs Weight, 25 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.8 sec, 15.2 @ 93 |
Technology Plus Package 4dr Sedan 201 Hp, 180 Lb-Ft., 3115lbs Weight, 25 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.8 sec, 15.2 @ 93 |
Base 4dr Sedan 201 Hp, 180 Lb-Ft., 3093lbs Weight, 25 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 7 sec, 15.3 @ 92 |
2017 Acura ILX 0-60 Times
Trim | 0-60 times, 1/4 mile |
AcuraWatch Plus Package 4dr Sedan 201 Hp, 180 Lb-Ft., 3095lbs Weight, 25 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.8 sec, 15.2 @ 93 |
Premium Package 4dr Sedan 201 Hp, 180 Lb-Ft., 3113lbs Weight, 25 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.8 sec, 15.2 @ 93 |
Premium & A-SPEC Packages 4dr Sedan 201 Hp, 180 Lb-Ft., 3133lbs Weight, 25 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.8 sec, 15.2 @ 93 |
Technology Plus Package 4dr Sedan 201 Hp, 180 Lb-Ft., 3115lbs Weight, 25 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.8 sec, 15.2 @ 93 |
Technology Plus & A-SPEC Packages 4dr Sedan 201 Hp, 180 Lb-Ft., 3137lbs Weight, 25 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 6.8 sec, 15.2 @ 93 |
Base 4dr Sedan 201 Hp, 180 Lb-Ft., 3093lbs Weight, 25 City / 35 Hwy mpg, 4-wheel disc, front-wheel, 8-spd auto-shift man transmission | 7 sec, 15.3 @ 92 |
Acura ILX 0-60 Times
Year of a Model | 0-60 times | 1/4 mile times |
2021 | 6.6 sec | 15.2 @ 0 mph |
2020 | 6.6 sec | 15.2 @ 0 mph |
2019 | 6.6 sec | 14.2 @ 0 mph |
2018 | 6.6 - 7 sec | 15.2 @ 94 - 15.3 @ 92 mph |
2017 | 6.8 - 7 sec | 15.2 @ 93 - 15.3 @ 92 mph |
2016 | 7 sec | 15.4 @ 97 mph |
2015 | 7 - 8.3 sec | 15.6 @ 96 - 16.4 @ 87 mph |
2014 | 7 - 8.3 sec | 15.6 @ 97 - 16.4 @ 87 mph |
2013 | 7 - 8.3 sec | 15.6 @ 96 - 16.4 @ 87 mph |
Acura ILX competitors' 0-60
-
Infiniti Q50 0-60
- 0-60 4.5 sec
- quarter mile 13 @ 0 mph
-
Volvo S60 0-60
- 0-60 5 sec
- quarter mile 14.3 @ 0 mph
-
Ford Taurus 0-60
- 0-60 5.2 - 7.4 sec
- quarter mile 13.8 @ 102 - 15.6 @ 91 mph
-
Cadillac ATS 0-60
- 0-60 5.2 - 5.9 sec
- quarter mile 13.7 @ 104 - 14.4 @ 99 mph
-
BMW 228 0-60
- 0-60 5.3 - 5.7 sec
- quarter mile 13.8 @ 88 - 13.9 @ 83 mph
-
Audi A3 0-60
- 0-60 5.4 - 6.6 sec
- quarter mile -
-
Volkswagen Passat 0-60
- 0-60 5.6 sec
- quarter mile 14.3 @ 0 mph
-
Mercedes-Benz CLA-Class 0-60
- 0-60 6.1 - 6.3 sec
- quarter mile 14.8 @ 95 - 14.9 @ 94 mph
-
Chevrolet Impala 0-60
- 0-60 6.2 sec
- quarter mile 14.8 @ 0 mph
-
Lexus IS 250 0-60
- 0-60 6.9 - 7.5 sec
- quarter mile 15.4 @ 87 - 15.8 @ 86 mph
-
BMW 320 0-60
- 0-60 7.1 sec
- quarter mile 15.4 @ 88 mph
-
Buick Verano 0-60
- 0-60 7.7 sec
- quarter mile 16 @ 85 mph
-
Buick Cascada 0-60
- 0-60 8.3 sec
- quarter mile 16.5 @ 85 mph
-
Volkswagen Eos 0-60
- 0-60 8.5 sec
- quarter mile 16.2 @ 85 mph
Cars with the same 0-60 time
2021 Audi A5 | 0-60 times 6.6 sec | 1/4 mile 12.3 sec @ 0 |
2021 BMW X1 | 0-60 times 6.6 sec | 1/4 mile 14.1 sec @ 0 |
2021 Buick Envision | 0-60 times 6.6 sec | 1/4 mile 15.1 sec @ 0 |
2021 Lexus RX 450h | 0-60 times 6.6 sec | 1/4 mile 14.8 sec @ 0 |
2021 Mercedes-Benz GLA 250 | 0-60 times 6.6 sec | 1/4 mile 0 sec @ 0 |
2021 RAM 1500 Classic | 0-60 times 6.6 sec | 1/4 mile 14.7 sec @ 0 |
Do you want to earn a few bragging rights? It's simple. Simply test your Acura ILX accelerations time, of course, in a hands-free as well as fully automated way. What's more, post the ILX 0-60 time to your leaderboard.
The leaderboard will feature accuracy to the millisecond and display your position in comparison to other users in real time. Also, it'll save for you lots of acceleration times from various models.
Source: https://autofiles.com/0-60-times/acura/ilx/
Tidak ada komentar:
Posting Komentar