Gsx S1000f Review 2019
General information |
Model: | Suzuki GSX-S1000F |
Year: | 2019 |
Category: | Sport |
Rating: | 3.4 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 999.0 ccm (60.96 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 147.5 HP (107.7 kW)) @ 10000 RPM |
Torque: | 146.5 Nm (14.9 kgf-m or 108.0 ft.lbs) @ 9500 RPM |
Compression: | 12.2:1 |
Bore x stroke: | 73.4 x 59.0 mm (2.9 x 2.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Rack and pinion clutch |
Exhaust system: | 4-2-1 exhaust system |
Chassis, suspension, brakes and wheels |
Frame type: | Aluminium |
Rake (fork angle): | 25.0° |
Trail: | 100 mm (3.9 inches) |
Front suspension: | Inverted telescopic, coil spring, oil damped |
Rear suspension: | Link type, coil spring, oil damped |
Front tire: | 120/70-ZR17 |
Rear tire: | 190/50-ZR17 |
Front brakes: | Double disc |
Diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Wheels: | 6-spoke lightweight cast aluminum wheels |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 214.0 kg (471.8 pounds) |
Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
Overall height: | 1180 mm (46.5 inches) |
Overall length: | 2115 mm (83.3 inches) |
Overall width: | 795 mm (31.3 inches) |
Ground clearance: | 140 mm (5.5 inches) |
Wheelbase: | 1460 mm (57.5 inches) |
Fuel capacity: | 17.00 litres (4.49 US gallons) |
Other specifications |
Color options: | Glass Sparkle Black/Metallic Triton Blue |
Starter: | Electric |
Instruments: | Digital |
Comments: | Traction control. |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 19 Suzuki GSX-S1000F discussion group or the general Suzuki discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Gsx S1000f Review 2019
Source: https://bikez.com/motorcycles/suzuki_gsx-s1000f_2019.php
Tidak ada komentar:
Posting Komentar